Optical System | |
Light Source | 7x40W RGBL LED module |
Beam Angle | 3.5° to 35° (field angle 5° to 50°) |
Electric Specs | |
Voltage | 100-240V AC, 50/60 Hz |
Max Power | 320W |
Driver Current | 3.8A |
Power Connection | Seetronic PowerKon (TRUE1 Compatible) |
Data connection | 3 + 5 Pin XLR |
Control System | |
Pan/tilt rotation | 540°/ 220°(8-16bit) |
Dimmer | 0-100% 16Bit |
Cooling | Ultra- quiet fan cooling |
Control methods | DMX512, RDM, W-DMX |
Display | OLED with onboard menu. |
Dimming | 0-100% 16Bit |
Con Personality | HSIC\SSP\TOUR\TR16\CMY\PIXEL |
Special | Pan/Tilt movement blackout,User-selectable pan/tilt ranges |
Appearance | |
Size | 290x227x369mm |
Weight | 9.8kg |
Casing | Flame-retardant plastic (VO) |
Colour | Black |
Work Environment | |
Ambient Temp | -20-45° |
IP Rated | IP65 |
top of page
bottom of page