Optical System | |
Lamp Source | 250W module |
Angle | 3°-30° |
Electric Specs | |
Voltage | 100-240V AC, 50/60 Hz |
Max Power | 350W |
Driver Current | 4A |
Power Connection | Power In and out |
Signal socket | 3 pin in and out, 5 pin in and out |
Control System | |
Pan/tilt rotation | 540°/ 270° 8-16bit |
Dimmer | 0-100% 16Bit |
Cooling | Forced Convection |
Control | DMX512, RDM |
Display | Onboard Control, custom Mode, 0-25Hz Strobe |
Dimming | 0-100% 16Bit |
Con Personality | STANDARD/19CHS, BASIC/16CHS |
Special | Pan/Tilt movement blackout, user-selectable pan/tilt ranges |
Effect synthetic system | |
Rotating Gobo | 8 Gobos+White,Gobo-flow effect, Gobo shake, Bi-directional rotation |
Static Gobo | 12 Gobos+White, Gobo-flow effect, Gobo shake |
Colours | One colour wheel (7 dichroic filters+ White Rainbow-flow effect) |
Prism | One piece of 3 Facet prism with bi-directional rotation, adjustable speed |
Iris | 5-100% linearly adjustable with macro |
Focus | Motorized linear focus |
Zoom | Motorized linear Zoom |
Frost | 1 Frost filter |
Appearance | |
Size | 358x250x609mm |
Weight | 19kg |
Casing | Flame-retardant plastic(V0) |
Colour | Black |
top of page
bottom of page