Optical System | |
Lamp Source | 350W module |
Angle | 5°-35° |
Electric Specs | |
Voltage | 100-240V AC, 50/60 Hz |
Max Power | 450W |
Driver Current | 4A |
Power Connection | Power In and out |
Signal socket | 3 pin in and out, 5 pin in and out |
Control System | |
Pan/tilt rotation | 540°/ 270° 8-16bit |
Dimmer | 0-100% 16Bit |
Cooling | Forced Convection |
Control | DMX512, RDM, ARTNET |
Display | Onboard Control, custom Mode, 0-25Hz Strobe |
Dimming | 0-100% 16Bit |
Con Personality | STANDARD/20CHS, BASIC/22CHS |
Special | Pan/Tilt movement blackout, user-selectable pan/tilt ranges |
Effect synthetic system | |
Rotating Gobo | 8 Gobos+White,Gobo-flow effect, Gobo shake, Bi-directional rotation |
Static Gobo | 12 Gobos+White, Gobo-flow effect, Gobo shake |
Colours | CMY colour wheel (7 dichroic filters+ White Rainbow-flow effect) |
Prism | One piece of 4 Facet prism with bi-directional rotation, adjustable speed |
Iris | 5-100% linearly adjustable with macro |
Focus | Motorized linear focus |
Zoom | Motorized linear Zoom |
Frost | 1 Frost filter |
Appearance | |
Size | 359x249x596mm |
Weight | 18kg |
Casing | Flame-retardant plastic(V0) |
Colour | Black |
top of page
bottom of page